Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Tunisia | Tunisia | Capital of Tunisia | 96 | 0 (93) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Sicily | High |
Bulgaria
( Italy ) |
Jendouba | High |
Tunisia
( Tunisia ) |
Kasserine | No resources |
Tunisia
( Tunisia ) |
Mahdia | No resources |
Tunisia
( Tunisia ) |
Company Type | Total | Value |
Q1 Weapon | 46 | 920.00 Gold |
Q5 Weapon | 2 | 780.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q3 Weapon | 4 | 360.00 Gold |
Q2 Weapon | 9 | 360.00 Gold |
Q3 Gift | 3 | 270.00 Gold |
Q2 Food | 5 | 200.00 Gold |
Q4 Estate | 1 | 190.00 Gold |
Q4 House | 1 | 190.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q1 Food | 8 | 160.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q2 Ticket | 2 | 80.00 Gold |
Q2 Gift | 2 | 80.00 Gold |
Q1 Gift | 3 | 60.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q2 Defense System | 1 | 40.00 Gold |
Q1 House | 1 | 20.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |