Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Bulgaria | Italy | High |
16 | 0 (20) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Tunis | Capital of Tunisia |
Tunisia
( Tunisia ) |
Naples | Medium |
Bulgaria
( Italy ) |
Company Type | Total | Value |
Q4 Gift | 1 | 190.00 Gold |
Q4 Diamonds | 1 | 190.00 Gold |
Q1 Diamonds | 7 | 140.00 Gold |
Q2 Diamonds | 3 | 120.00 Gold |
Q1 Gift | 5 | 100.00 Gold |
Q3 Diamonds | 1 | 90.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |