Total active citizens: | 87 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Minimal salary: | 1.00 AFN |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 5% | 15% | 0% |
Grain | 0% | 10% | 5% | 0% |
Oil | 0% | 10% | 5% | 0% |
Stone | 0% | 10% | 5% | 0% |
Wood | 0% | 10% | 5% | 0% |
Diamonds | 0% | 10% | 5% | 0% |
Weapon | 3% | 5% | 17% | 0% |
House | 3% | 10% | 5% | 0% |
Gift | 3% | 10% | 5% | 0% |
Food | 3% | 5% | 10% | 0% |
Ticket | 3% | 10% | 5% | 0% |
Defense System | 3% | 10% | 5% | 0% |
Hospital | 3% | 10% | 5% | 0% |
Estate | 3% | 10% | 5% | 0% |
Treasury |
705.58 AFN |
140.57 IRR |
19.03 Gold |
12.00 GBP |
8.33 PKR |
5.25 SDG |
5.00 IQD |
2.85 TMT |
2.00 JOD |
1.19 ESP |
0.30 KGS |
0.15 TND |
0.15 RON |