Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Tunisia | Tunisia | High |
17 | 0 (68) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Tunis | Capital of Tunisia |
Tunisia
( Tunisia ) |
Algier | Capital of Algeria |
Tunisia
( Algeria ) |
Kasserine | No resources |
Tunisia
( Tunisia ) |
Company Type | Total | Value |
Q3 Diamonds | 6 | 540.00 Gold |
Q1 Diamonds | 20 | 400.00 Gold |
Q2 Diamonds | 10 | 400.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q4 Diamonds | 2 | 380.00 Gold |
Q4 Gift | 2 | 380.00 Gold |
Q2 Weapon | 5 | 200.00 Gold |
Q1 Weapon | 10 | 200.00 Gold |
Q3 Weapon | 2 | 180.00 Gold |
Q1 Gift | 8 | 160.00 Gold |
Q3 Gift | 1 | 90.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Company Type | Total | Value | |
No companies |