Time | Volume | Price | Seller | Buyer |
9 years ago | 2 | 1.50 Gold |
|
|
9 years ago | 1 | 1.50 Gold |
|
|
9 years ago | 1 | 1.50 Gold |
|
|
9 years ago | 4 | 1.50 Gold |
|
|
9 years ago | 2 | 1.50 Gold |
|
|
9 years ago | 1 | 1.50 Gold |
|
|
9 years ago | 3 | 1.50 Gold |
|
|
9 years ago | 2 | 1.60 Gold |
|
|
9 years ago | 5 | 1.60 Gold |
|
|
9 years ago | 1 | 2.49 Gold |
|
|
9 years ago | 5 | 2.49 Gold |
|
|
9 years ago | 3 | 2.49 Gold |
|
|
9 years ago | 2 | 2.49 Gold |
|
|
9 years ago | 2 | 1.99 Gold |
|
|
9 years ago | 1 | 1.98 Gold |
|
|
9 years ago | 2 | 2.50 Gold |
|
|
9 years ago | 1 | 2.50 Gold |
|
|
9 years ago | 1 | 1.98 Gold |
|
![]() |
9 years ago | 1 | 1.99 Gold |
|
|
9 years ago | 30 | 2.00 Gold |
|
|
9 years ago | 1 | 2.50 Gold |
|
|
9 years ago | 40 | 2.25 Gold |
|
|
9 years ago | 9 | 2.00 Gold |
|
|
9 years ago | 5 | 2.00 Gold |
|
|
9 years ago | 10 | 2.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 1 | 2.00 Gold |
|
|
9 years ago | 9 | 2.00 Gold |
|
|