Time | Volume | Price | Seller | Buyer |
9 years ago | 1 | 0.50 Gold |
|
|
9 years ago | 17 | 0.35 Gold |
|
|
9 years ago | 10 | 0.75 Gold |
|
|
9 years ago | 4 | 0.05 Gold |
|
|
9 years ago | 2 | 0.75 Gold |
|
|
9 years ago | 1 | 0.75 Gold |
|
|
9 years ago | 2 | 0.75 Gold |
|
|
9 years ago | 1 | 0.75 Gold |
|
|
9 years ago | 1 | 0.05 Gold |
|
|
9 years ago | 23 | 0.05 Gold |
|
|
9 years ago | 4 | 0.05 Gold |
|
|
9 years ago | 3 | 1.10 Gold |
|
|
9 years ago | 2 | 1.10 Gold |
|
|
9 years ago | 4 | 1.10 Gold |
|
|
9 years ago | 2 | 1.10 Gold |
|
|
9 years ago | 1 | 4.00 Gold |
|
|
9 years ago | 5 | 2.50 Gold |
|
|
9 years ago | 1 | 3.50 Gold |
|
|
9 years ago | 5 | 1.00 Gold |
|
|
9 years ago | 1 | 3.40 Gold |
|
![]() |
9 years ago | 7 | 3.00 Gold |
|
|
9 years ago | 8 | 2.50 Gold |
|
|
9 years ago | 1 | 2.50 Gold |
|
|
9 years ago | 1 | 1.01 Gold |
|
|
9 years ago | 5 | 1.00 Gold |
|
|
9 years ago | 2 | 0.79 Gold |
|
|
9 years ago | 2 | 1.00 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|
9 years ago | 1 | 1.00 Gold |
|
|