Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Ukraine | High |
128 | 0 (306) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Kiev | Capital of Ukraine |
Poland
( Ukraine ) |
Western Ukraine | No resources |
Poland
( Ukraine ) |
Eastern Ukraine | No resources |
Poland
( Ukraine ) |
Black Sea Coast | No resources |
Bulgaria
( Ukraine ) |
Company Type | Total | Value |
Q4 Iron | 24 | 4560.00 Gold |
Q5 Iron | 8 | 3120.00 Gold |
Q5 Weapon | 6 | 2340.00 Gold |
Q1 Weapon | 112 | 2240.00 Gold |
Q3 Iron | 21 | 1890.00 Gold |
Q1 Iron | 82 | 1640.00 Gold |
Q2 Iron | 32 | 1280.00 Gold |
Q2 Weapon | 15 | 600.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |