Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Bulgaria | Republic of Macedonia | High |
58 | 0 (115) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Burrel | No resources |
Bulgaria
( Albania ) |
Skopje | Capital of Republic of Macedonia |
Bulgaria
( Republic of Macedonia ) |
Vardar | No resources |
Bulgaria
( Republic of Macedonia ) |
Pelagonia | No resources |
Bulgaria
( Republic of Macedonia ) |
Company Type | Total | Value |
Q5 Iron | 4 | 1560.00 Gold |
Q1 Weapon | 52 | 1040.00 Gold |
Q3 Iron | 11 | 990.00 Gold |
Q2 Iron | 14 | 560.00 Gold |
Q1 Iron | 26 | 520.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q4 Iron | 1 | 190.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q2 Weapon | 2 | 80.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Q1 Food | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |