Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Estonia | Estonia | High |
70 | 0 (31) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Aland | No resources |
Poland
( Finland ) |
Northern Estonia | No resources |
Estonia
( Estonia ) |
Company Type | Total | Value |
Q5 Grain | 1 | 390.00 Gold |
Q1 Grain | 11 | 220.00 Gold |
Q4 Grain | 1 | 190.00 Gold |
Q1 Food | 8 | 160.00 Gold |
Q3 Grain | 1 | 90.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q1 Weapon | 4 | 80.00 Gold |
Q2 Food | 2 | 80.00 Gold |
Q2 Grain | 1 | 40.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |