Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Czech Republic | High |
19 | 0 (60) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Czech Silesia | Medium |
Romania
( Czech Republic ) |
Wien | Capital of Austria |
Romania
( Austria ) |
Nitra-Trencin | No resources |
Romania
( Slovakia ) |
Ruzomberok | Medium |
Romania
( Slovakia ) |
Pardubice-Vysocina | No resources |
Romania
( Czech Republic ) |
Company Type | Total | Value |
Q1 Grain | 22 | 440.00 Gold |
Q2 Grain | 10 | 400.00 Gold |
Q4 Grain | 2 | 380.00 Gold |
Q3 Grain | 4 | 360.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q3 Food | 2 | 180.00 Gold |
Q1 Food | 8 | 160.00 Gold |
Q2 Food | 4 | 160.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q1 Ticket | 2 | 40.00 Gold |
Q1 Gift | 2 | 40.00 Gold |
Q1 Weapon | 1 | 20.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |