Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Romania | Czech Republic | Capital of Czech Republic | 36 | 0 (31) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Sudetsko | No resources |
Romania
( Czech Republic ) |
Pardubice-Vysocina | No resources |
Romania
( Czech Republic ) |
South Bohemia | No resources |
Romania
( Czech Republic ) |
Company Type | Total | Value |
Q5 Food | 1 | 390.00 Gold |
Q1 Weapon | 11 | 220.00 Gold |
Q2 Weapon | 3 | 120.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q1 Gift | 4 | 80.00 Gold |
Q2 Food | 2 | 80.00 Gold |
Q1 Ticket | 2 | 40.00 Gold |
Q1 Defense System | 2 | 40.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |