Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Tunisia | Spain | High |
33 | 0 (88) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Northern Portugal | No resources |
Tunisia
( Portugal ) |
Castile Leon | Medium |
Tunisia
( Spain ) |
Company Type | Total | Value |
Q4 Iron | 6 | 1140.00 Gold |
Q5 Iron | 2 | 780.00 Gold |
Q1 Weapon | 35 | 700.00 Gold |
Q3 Iron | 6 | 540.00 Gold |
Q1 Iron | 25 | 500.00 Gold |
Q2 Iron | 8 | 320.00 Gold |
Q3 Weapon | 2 | 180.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |