Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Bulgaria | Turkey | High |
136 | 0 (383) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Great Palestine | Capital of Palestine |
Palestine
( Palestine ) |
Turkey Aegean Coast | Medium |
Bulgaria
( Turkey ) |
Eastern Anatolia | No resources |
Bulgaria
( Turkey ) |
Central Anatolia | Capital of Turkey |
Bulgaria
( Turkey ) |
Company Type | Total | Value |
Q5 Weapon | 14 | 5460.00 Gold |
Q5 Iron | 8 | 3120.00 Gold |
Q1 Weapon | 150 | 3000.00 Gold |
Q3 Iron | 26 | 2340.00 Gold |
Q4 Iron | 12 | 2280.00 Gold |
Q1 Iron | 99 | 1980.00 Gold |
Q2 Iron | 46 | 1840.00 Gold |
Q5 Gift | 4 | 1560.00 Gold |
Q3 Weapon | 5 | 450.00 Gold |
Q2 Weapon | 11 | 440.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q1 Gift | 3 | 60.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Company Type | Total | Value | |
No companies |