Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Tunisia | Portugal | High |
32 | 0 (75) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Alentejo | No resources |
Tunisia
( Portugal ) |
Azores | No resources |
Tunisia
( Portugal ) |
Andalusia | No resources |
Tunisia
( Spain ) |
Company Type | Total | Value |
Q4 Iron | 8 | 1520.00 Gold |
Q1 Weapon | 30 | 600.00 Gold |
Q3 Iron | 5 | 450.00 Gold |
Q1 Iron | 21 | 420.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q5 Iron | 1 | 390.00 Gold |
Q5 House | 1 | 390.00 Gold |
Q2 Iron | 6 | 240.00 Gold |
Q3 Weapon | 1 | 90.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Company Type | Total | Value | |
No companies |