Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Poland | Capital of Poland | 208 | 0 (114) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Silesia | No resources |
Poland
( Poland ) |
Great Poland | No resources |
Poland
( Poland ) |
Mazuria | High![]() |
Poland
( Poland ) |
Little Poland | Medium![]() |
Poland
( Poland ) |
Western Ukraine | No resources |
Poland
( Ukraine ) |
Brest | No resources |
Poland
( Belarus ) |
Company Type | Total | Value |
Q5 Weapon | 7 | 2730.00 Gold |
Q1 Weapon | 61 | 1220.00 Gold |
Q5 Food | 1 | 390.00 Gold |
Q4 Weapon | 2 | 380.00 Gold |
Q2 Weapon | 9 | 360.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q3 Gift | 3 | 270.00 Gold |
Q4 Gift | 1 | 190.00 Gold |
Q2 Food | 3 | 120.00 Gold |
Q1 Defense System | 6 | 120.00 Gold |
Q3 House | 1 | 90.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q3 Defense System | 1 | 90.00 Gold |
Q1 Food | 4 | 80.00 Gold |
Q2 Estate | 2 | 80.00 Gold |
Q1 Gift | 4 | 80.00 Gold |
Q2 Ticket | 1 | 40.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q2 Defense System | 1 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |