Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Tunisia | Morocco | High |
24 | 0 (74) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
SoussMassaDraa | No resources |
Tunisia
( Morocco ) |
Andalusia | No resources |
Tunisia
( Spain ) |
Tindouf | High |
Tunisia
( Algeria ) |
Company Type | Total | Value |
Q5 Weapon | 2 | 780.00 Gold |
Q5 Iron | 2 | 780.00 Gold |
Q4 Iron | 4 | 760.00 Gold |
Q2 Iron | 13 | 520.00 Gold |
Q1 Weapon | 20 | 400.00 Gold |
Q1 Iron | 20 | 400.00 Gold |
Q3 Iron | 4 | 360.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q2 Weapon | 3 | 120.00 Gold |
Q2 Ticket | 1 | 40.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |